Below are both the official and unoffical simplex channels. Remember that DMR users are NOT to use the analogue calling channel – the correct calling channel for digital voice has been added to the list.
The 2m allocation is as follows
OFFICIAL
FREQ | OLD | NEW | DMR | COMMENTS |
---|---|---|---|---|
145.2 | S8 | V16 | DV16 | |
145.2125 | V17 | DV17 | ||
145.225 | S9 | V18 | DV18 | |
145.2375 | V19 | DV19 | ||
145.25 | S10 | V20 | DV20 | NEWS & SLOW MORSE |
145.2625 | V21 | DV21 | ||
145.275 | S11 | V22 | DV22 | |
145.2875 | V23 | DV23 | ||
145.3 | S12 | V24 | DV24 | |
145.3125 | V25 | DV25 | ||
145.325 | S13 | V26 | DV26 | |
145.3375 | V27 | DV27 | ||
145.35 | S14 | V28 | DV28 | |
145.3625 | V29 | DV29 | ||
145.375 | S15 | V30 | DV30 | |
145.3875 | V31 | DV31 | ||
145.4 | S16 | V32 | DV32 | |
145.4125 | V33 | DV33 | ||
145.425 | S17 | V34 | DV34 | |
145.4375 | V35 | DV35 | ||
145.45 | S18 | V36 | DV36 | |
145.4625 | V37 | DV37 | ||
145.475 | S19 | V38 | DV38 | |
145.4875 | V39 | DV39 | ||
144.6125 | N/A | N/A | DV40 | DIGITAL CALLING CHANNEL |
145.5125 | V41 | DV41 | ||
145.525 | S21 | V42 | DV42 | |
145.5375 | V43 | DV43 | ||
145.55 | S22 | V44 | DV44 | |
145.5625 | V45 | DV45 | ||
145.575 | S23 | V46 | DV46 | |
145.5875 | V47 | DV47 |
UNOFFICIAL
FREQ | OLD | NEW | DMR | COMMENTS |
---|---|---|---|---|
144.5875 | N/A | N/A | DV1 | |
144.6 | N/A | N/A | DV2 | |
144.6125 | N/A | N/A | DV3 | OFFICIAL DV CALLING CHANNEL |
144.625 | N/A | N/A | DV4 | |
144.6375 | N/A | N/A | DV5 | |
144.65 | N/A | N/A | DV6 | |
144.6625 | N/A | N/A | DV7 | |
144.675 | N/A | N/A | DV8 |